2011 Census | 2001 Census | |||||
---|---|---|---|---|---|---|
Rank | State | Estimated | Approximate | | Density | | Population | Density |
1 | Lakshadweep | (64.47 Thous) | 64473 | 2149 | 60650 | 1895 |
2 | Daman and Diu | (2.43 Lakh) | 243247 | 2191 | 158204 | 1413 |
3 | Dadra and Nagar Haveli | (3.44 Lakh) | 343709 | 700 | 220490 | 449 |
4 | Andaman and Nicobar Islands | (3.81 Lakh) | 380581 | 46 | 356152 | 43 |
5 | Sikkim | (6.11 Lakh) | 610577 | 86 | 540851 | 76 |
6 | Chandigarh | (10.55 Lakh) | 1055450 | 9258 | 900635 | 7900 |
7 | Mizoram | (10.97 Lakh) | 1097206 | 52 | 888573 | 42 |
8 | Puducherry | (12.48 Lakh) | 1247953 | 2547 | 974345 | 2034 |
9 | Arunachal Pradesh | (13.84 Lakh) | 1383727 | 17 | 1097968 | 13 |
10 | Goa | (14.59 Lakh) | 1458545 | 394 | 1347668 | 364 |
0 Comments